; Chinese Chess - Pawn ### ### @ ### ## #$#$# ## # $$ #. # $$ # # # # * # # # # ............. # # $$#$# ## ## #$#$$ # # $ # . # ## . # $ # ## $ #$.## $$ #.$# $ ## # $ . # # . $ # # $ #$* .#####. *$# $ # # ## . # * * # . ## # # $$ .#####.#.#####. $$ # # ## ##### * ##### ## # #.....................# #$# #######.####### #$# # $# # . # #$ # # $ # $ * $ # $ # # $ # #$#*#$#$# $ # # $ * $ # # $$#$# . #$#$$ # # #.# # ## $ $ ## ### ### ### Title: 象棋系列之身先士卒 (MF8 63rd Sokoban Competition, Main) Author:竹八节(zhouxh) + anian + gyjgw + anian ####################### ## ## ## # $ $ *.* # # * $ * # ## # #.*.$ $ $ * #.*.*.*.*.# # # $ $.$.$ $.# # * $ * $ # # * # * * # * $.$ $ * $ $ # # .# #.$.# #.$.*.$.*.*.* # # * # * * # * $ * $.#.# $ # # * * $@* * $ * $.*.*.* # # $ * $ $ * $ *.* $ #.# $ # # * * $ * * $ $.$.*.*.* # # * # * * $ * $.$ $ #.# $ # # # # * $ # # $.*.*.*.*. # # $ # $ $ $ $ $ $ $ $ $ $ # # $ * $ * # # *.*.*.*.* # # $.*.*.*.*.$ $ $ #.# $ $ # # $ * $ * $ $.*.*.*.*.*. # # *.*.*.*.*.* $ $ #.# $ $ # # $ # * # $ $ $.*.*.*.$ # # $.*.*.*.*.$ $.* $.$ *.$ # # * # * # * $ * *.*.* * # # $.*.*.*.*.$ #.#.$ $.$.$ # # * # * # * $.# *.*.* #. # # #.*.*.*.*.$ # #.$ $.# # # ## # * $ * $ $ $ *.*.* # ## ## ## ####################### Title: 双黄莲香 (MF8 63rd Sokoban Competition, extra) Author:laizhufu
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
Order | Time | ID | Country | #Moves | #Pushes |
---|---|---|---|---|---|
1 | 2014-08-23 12:27:08 | zhouxh | 3052 | 580 | |
2 | 2014-08-23 17:27:59 | 一目了然 | 2964 | 562 | |
3 | 2014-08-23 17:59:33 | 一目了然 | 2602 | 588 | |
4 | 2014-08-24 00:44:26 | zhouxh | 2522 | 548 | |
5 | 2014-08-24 01:24:04 | shengli03 | 2362 | 584 | |
6 | 2014-08-24 07:53:20 | 一目了然 | 2454 | 548 | |
7 | 2014-08-24 11:02:00 | 一目了然 | 2356 | 592 | |
8 | 2014-08-24 17:06:14 | shengli03 | 2138 | 518 | |
9 | 2014-08-24 18:41:03 | net | 2168 | 460 | |
10 | 2014-08-24 23:42:42 | kukufeicong | 3590 | 668 | |
11 | 2014-08-25 11:16:35 | XiBeiTianLang | 2360 | 470 | |
12 | 2014-08-25 21:50:24 | shengli03 | 2114 | 520 | |
13 | 2014-08-25 21:51:17 | shengli03 | 2268 | 474 | |
14 | 2014-08-27 08:17:00 | 一目了然 | 2292 | 458 | |
15 | 2014-08-28 08:36:33 | stopheart | 4907 | 700 | |
16 | 2014-08-31 11:06:40 | zhouxh | 2240 | 508 | |
17 | 2014-08-31 11:08:19 | zhouxh | 2638 | 456 | |
18 | 2014-09-01 16:37:39 | cjcjc | 5439 | 766 | |
19 | 2014-09-02 22:38:59 | XiBeiTianLang | 2094 | 494 | |
20 | 2014-09-03 12:27:07 | cjcjc | 2920 | 536 | |
21 | 2014-09-03 14:26:05 | 一目了然 | 2148 | 452 | |
22 | 2014-09-03 14:28:06 | 一目了然 | 2060 | 514 | |
23 | 2014-09-03 16:36:03 | zhouxh | 1988 | 486 | |
24 | 2014-09-03 16:36:17 | zhouxh | 2242 | 446 | |
25 | 2014-09-03 22:43:56 | mxsmlh | 2660 | 640 | |
26 | 2014-09-05 09:26:08 | zhouxh | 1936 | 488 | |
27 | 2014-09-05 10:49:15 | zhouxh | 2196 | 446 | |
28 | 2014-09-06 23:55:24 | zhouxh | 2098 | 444 | |
29 | 2014-09-06 23:55:56 | zhouxh | 1926 | 478 | |
30 | 2014-09-07 04:28:37 | Matthias Meger | 2198 | 448 | |
31 | 2014-09-07 04:29:26 | Matthias Meger | 1998 | 496 | |
32 | 2014-09-10 03:47:45 | Matthias Meger | 1982 | 498 | |
33 | 2014-09-10 03:47:56 | Matthias Meger | 2224 | 444 | |
34 | 2014-09-10 14:08:42 | zhouxh | 2060 | 444 | |
35 | 2014-09-10 14:09:22 | zhouxh | 1926 | 474 | |
36 | 2014-09-11 03:10:42 | Matthias Meger | 2350 | 442 | |
37 | 2014-09-11 15:14:40 | 一目了然 | 2236 | 444 | |
38 | 2014-09-11 15:17:24 | 一目了然 | 2012 | 540 | |
39 | 2014-09-11 21:53:56 | zhouxh | 2148 | 442 | |
40 | 2014-09-11 21:54:16 | zhouxh | 1904 | 484 |
Sorted by #moves, #pushes, and time:
Order | ID | #Moves | #Pushes | Time |
---|---|---|---|---|
1 | zhouxh | 1904 | 484 | 2014-09-11 21:54:16 |
2 | zhouxh | 1926 | 474 | 2014-09-10 14:09:22 |
3 | zhouxh | 1926 | 478 | 2014-09-06 23:55:56 |
4 | zhouxh | 1936 | 488 | 2014-09-05 09:26:08 |
5 | Matthias Meger | 1982 | 498 | 2014-09-10 03:47:45 |
6 | zhouxh | 1988 | 486 | 2014-09-03 16:36:03 |
7 | Matthias Meger | 1998 | 496 | 2014-09-07 04:29:26 |
8 | 一目了然 | 2012 | 540 | 2014-09-11 15:17:24 |
9 | zhouxh | 2060 | 444 | 2014-09-10 14:08:42 |
10 | 一目了然 | 2060 | 514 | 2014-09-03 14:28:06 |
11 | XiBeiTianLang | 2094 | 494 | 2014-09-02 22:38:59 |
12 | zhouxh | 2098 | 444 | 2014-09-06 23:55:24 |
13 | shengli03 | 2114 | 520 | 2014-08-25 21:50:24 |
14 | shengli03 | 2138 | 518 | 2014-08-24 17:06:14 |
15 | zhouxh | 2148 | 442 | 2014-09-11 21:53:56 |
16 | 一目了然 | 2148 | 452 | 2014-09-03 14:26:05 |
17 | net | 2168 | 460 | 2014-08-24 18:41:03 |
18 | zhouxh | 2196 | 446 | 2014-09-05 10:49:15 |
19 | Matthias Meger | 2198 | 448 | 2014-09-07 04:28:37 |
20 | Matthias Meger | 2224 | 444 | 2014-09-10 03:47:56 |
21 | 一目了然 | 2236 | 444 | 2014-09-11 15:14:40 |
22 | zhouxh | 2240 | 508 | 2014-08-31 11:06:40 |
23 | zhouxh | 2242 | 446 | 2014-09-03 16:36:17 |
24 | shengli03 | 2268 | 474 | 2014-08-25 21:51:17 |
25 | 一目了然 | 2292 | 458 | 2014-08-27 08:17:00 |
26 | Matthias Meger | 2350 | 442 | 2014-09-11 03:10:42 |
27 | 一目了然 | 2356 | 592 | 2014-08-24 11:02:00 |
28 | XiBeiTianLang | 2360 | 470 | 2014-08-25 11:16:35 |
29 | shengli03 | 2362 | 584 | 2014-08-24 01:24:04 |
30 | 一目了然 | 2454 | 548 | 2014-08-24 07:53:20 |
31 | zhouxh | 2522 | 548 | 2014-08-24 00:44:26 |
32 | 一目了然 | 2602 | 588 | 2014-08-23 17:59:33 |
33 | zhouxh | 2638 | 456 | 2014-08-31 11:08:19 |
34 | mxsmlh | 2660 | 640 | 2014-09-03 22:43:56 |
35 | cjcjc | 2920 | 536 | 2014-09-03 12:27:07 |
36 | 一目了然 | 2964 | 562 | 2014-08-23 17:27:59 |
37 | zhouxh | 3052 | 580 | 2014-08-23 12:27:08 |
38 | kukufeicong | 3590 | 668 | 2014-08-24 23:42:42 |
39 | stopheart | 4907 | 700 | 2014-08-28 08:36:33 |
40 | cjcjc | 5439 | 766 | 2014-09-01 16:37:39 |
Order | ID | Moves | Pushes | Points |
---|---|---|---|---|
1 | zhouxh | 1904 | 484 | 100 |
2 | Matthias Meger | 1982 | 498 | 99 |
3 | 一目了然 | 2012 | 540 | 98 |
4 | XiBeiTianLang | 2094 | 494 | 97 |
5 | shengli03 | 2114 | 520 | 96 |
6 | net | 2168 | 460 | 95 |
7 | mxsmlh | 2660 | 640 | 94 |
8 | cjcjc | 2920 | 536 | 93 |
9 | kukufeicong | 3590 | 668 | 92 |
10 | stopheart | 4907 | 700 | 91 |
Sorted by #pushes, #moves and time:
Order | ID | #Pushes | #Moves | Time |
---|---|---|---|---|
1 | zhouxh | 442 | 2148 | 2014-09-11 21:53:56 |
2 | Matthias Meger | 442 | 2350 | 2014-09-11 03:10:42 |
3 | zhouxh | 444 | 2060 | 2014-09-10 14:08:42 |
4 | zhouxh | 444 | 2098 | 2014-09-06 23:55:24 |
5 | Matthias Meger | 444 | 2224 | 2014-09-10 03:47:56 |
6 | 一目了然 | 444 | 2236 | 2014-09-11 15:14:40 |
7 | zhouxh | 446 | 2196 | 2014-09-05 10:49:15 |
8 | zhouxh | 446 | 2242 | 2014-09-03 16:36:17 |
9 | Matthias Meger | 448 | 2198 | 2014-09-07 04:28:37 |
10 | 一目了然 | 452 | 2148 | 2014-09-03 14:26:05 |
11 | zhouxh | 456 | 2638 | 2014-08-31 11:08:19 |
12 | 一目了然 | 458 | 2292 | 2014-08-27 08:17:00 |
13 | net | 460 | 2168 | 2014-08-24 18:41:03 |
14 | XiBeiTianLang | 470 | 2360 | 2014-08-25 11:16:35 |
15 | zhouxh | 474 | 1926 | 2014-09-10 14:09:22 |
16 | shengli03 | 474 | 2268 | 2014-08-25 21:51:17 |
17 | zhouxh | 478 | 1926 | 2014-09-06 23:55:56 |
18 | zhouxh | 484 | 1904 | 2014-09-11 21:54:16 |
19 | zhouxh | 486 | 1988 | 2014-09-03 16:36:03 |
20 | zhouxh | 488 | 1936 | 2014-09-05 09:26:08 |
21 | XiBeiTianLang | 494 | 2094 | 2014-09-02 22:38:59 |
22 | Matthias Meger | 496 | 1998 | 2014-09-07 04:29:26 |
23 | Matthias Meger | 498 | 1982 | 2014-09-10 03:47:45 |
24 | zhouxh | 508 | 2240 | 2014-08-31 11:06:40 |
25 | 一目了然 | 514 | 2060 | 2014-09-03 14:28:06 |
26 | shengli03 | 518 | 2138 | 2014-08-24 17:06:14 |
27 | shengli03 | 520 | 2114 | 2014-08-25 21:50:24 |
28 | cjcjc | 536 | 2920 | 2014-09-03 12:27:07 |
29 | 一目了然 | 540 | 2012 | 2014-09-11 15:17:24 |
30 | 一目了然 | 548 | 2454 | 2014-08-24 07:53:20 |
31 | zhouxh | 548 | 2522 | 2014-08-24 00:44:26 |
32 | 一目了然 | 562 | 2964 | 2014-08-23 17:27:59 |
33 | zhouxh | 580 | 3052 | 2014-08-23 12:27:08 |
34 | shengli03 | 584 | 2362 | 2014-08-24 01:24:04 |
35 | 一目了然 | 588 | 2602 | 2014-08-23 17:59:33 |
36 | 一目了然 | 592 | 2356 | 2014-08-24 11:02:00 |
37 | mxsmlh | 640 | 2660 | 2014-09-03 22:43:56 |
38 | kukufeicong | 668 | 3590 | 2014-08-24 23:42:42 |
39 | stopheart | 700 | 4907 | 2014-08-28 08:36:33 |
40 | cjcjc | 766 | 5439 | 2014-09-01 16:37:39 |
Order | ID | Pushes | Moves | Points |
---|---|---|---|---|
1 | zhouxh | 442 | 2148 | 99.5 |
2 | Matthias Meger | 442 | 2350 | 98.5 |
3 | 一目了然 | 444 | 2236 | 97.5 |
4 | net | 460 | 2168 | 96.5 |
5 | XiBeiTianLang | 470 | 2360 | 95.5 |
6 | shengli03 | 474 | 2268 | 94.5 |
7 | cjcjc | 536 | 2920 | 93.5 |
8 | mxsmlh | 640 | 2660 | 92.5 |
9 | kukufeicong | 668 | 3590 | 91.5 |
10 | stopheart | 700 | 4907 | 90.5 |
The champions are zhouxh and Matthias Meger.
Final Ranking by total points: (if two players have the same total points, the one with higher ranking in the BestMove list ranks higher in the final list)
Order | ID | Total Points |
---|---|---|
1 | zhouxh | 199.5 |
2 | Matthias Meger | 197.5 |
3 | 一目了然 | 195.5 |
4 | XiBeiTianLang | 192.5 |
5 | net | 191.5 |
6 | shengli03 | 190.5 |
7 | mxsmlh | 186.5 |
8 | cjcjc | 186.5 |
9 | kukufeicong | 183.5 |
10 | stopheart | 181.5 |
Lucky number is 11111111 (password is 11111111). R = 11111111 % 8 = 7 .
Lucky Player List: (Lucky player is shown in red font)
Order | ID |
---|---|
0 | 一目了然 |
1 | XiBeiTianLang |
2 | net |
3 | shengli03 |
4 | mxsmlh |
5 | cjcjc |
6 | kukufeicong |
7 | stopheart |
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
Order | Time | ID | Country | #Moves | #Pushes |
---|---|---|---|---|---|
1 | 2014-08-22 11:17:38 | XiBeiTianLang | 1608 | 589 | |
2 | 2014-08-22 11:39:12 | 一目了然 | 2200 | 691 | |
3 | 2014-08-23 00:54:36 | Dante | 1432 | 527 | |
4 | 2014-08-23 16:03:34 | Dante | 1394 | 527 | |
5 | 2014-08-23 22:40:58 | kukufeicong | 3430 | 867 | |
6 | 2014-08-24 00:08:14 | kukufeicong | 2716 | 795 | |
7 | 2014-08-24 22:35:43 | Dante | 1358 | 519 | |
8 | 2014-08-25 07:59:06 | shengli03 | 1988 | 663 | |
9 | 2014-08-25 17:01:19 | XiBeiTianLang | 1482 | 463 | |
10 | 2014-08-27 19:37:09 | net | 2007 | 597 | |
11 | 2014-09-02 16:53:04 | Dante | 1298 | 539 | |
12 | 2014-09-03 23:48:58 | Dante | 1282 | 507 | |
13 | 2014-09-05 03:47:27 | Dante | 1268 | 505 | |
14 | 2014-09-06 16:39:14 | cjcjc | 2787 | 835 | |
15 | 2014-09-08 15:09:30 | cjcjc | 2688 | 801 | |
16 | 2014-09-09 08:33:24 | XiBeiTianLang | 1234 | 485 | |
17 | 2014-09-09 22:34:12 | zhouxh | 1444 | 501 | |
18 | 2014-09-10 06:23:14 | Dante | 1231 | 483 | |
19 | 2014-09-11 02:10:43 | Dante | 1203 | 491 | |
20 | 2014-09-11 02:12:44 | Dante | 1306 | 467 | |
21 | 2014-09-11 15:18:30 | 一目了然 | 1468 | 515 | |
22 | 2014-09-11 15:19:27 | 一目了然 | 1558 | 493 | |
23 | 2014-09-11 21:54:41 | zhouxh | 1476 | 491 |
Sorted by #moves, #pushes, and time:
Order | ID | #Moves | #Pushes | Time |
---|---|---|---|---|
1 | Dante | 1203 | 491 | 2014-09-11 02:10:43 |
2 | Dante | 1231 | 483 | 2014-09-10 06:23:14 |
3 | XiBeiTianLang | 1234 | 485 | 2014-09-09 08:33:24 |
4 | Dante | 1268 | 505 | 2014-09-05 03:47:27 |
5 | Dante | 1282 | 507 | 2014-09-03 23:48:58 |
6 | Dante | 1298 | 539 | 2014-09-02 16:53:04 |
7 | Dante | 1306 | 467 | 2014-09-11 02:12:44 |
8 | Dante | 1358 | 519 | 2014-08-24 22:35:43 |
9 | Dante | 1394 | 527 | 2014-08-23 16:03:34 |
10 | Dante | 1432 | 527 | 2014-08-23 00:54:36 |
11 | zhouxh | 1444 | 501 | 2014-09-09 22:34:12 |
12 | 一目了然 | 1468 | 515 | 2014-09-11 15:18:30 |
13 | zhouxh | 1476 | 491 | 2014-09-11 21:54:41 |
14 | XiBeiTianLang | 1482 | 463 | 2014-08-25 17:01:19 |
15 | 一目了然 | 1558 | 493 | 2014-09-11 15:19:27 |
16 | XiBeiTianLang | 1608 | 589 | 2014-08-22 11:17:38 |
17 | shengli03 | 1988 | 663 | 2014-08-25 07:59:06 |
18 | net | 2007 | 597 | 2014-08-27 19:37:09 |
19 | 一目了然 | 2200 | 691 | 2014-08-22 11:39:12 |
20 | cjcjc | 2688 | 801 | 2014-09-08 15:09:30 |
21 | kukufeicong | 2716 | 795 | 2014-08-24 00:08:14 |
22 | cjcjc | 2787 | 835 | 2014-09-06 16:39:14 |
23 | kukufeicong | 3430 | 867 | 2014-08-23 22:40:58 |
Order | ID | Moves | Pushes | Points |
---|---|---|---|---|
1 | Dante | 1203 | 491 | 100 |
2 | XiBeiTianLang | 1234 | 485 | 99 |
3 | zhouxh | 1444 | 501 | 98 |
4 | 一目了然 | 1468 | 515 | 97 |
5 | shengli03 | 1988 | 663 | 96 |
6 | net | 2007 | 597 | 95 |
7 | cjcjc | 2688 | 801 | 94 |
8 | kukufeicong | 2716 | 795 | 93 |
Sorted by #pushes, #moves and time:
Order | ID | #Pushes | #Moves | Time |
---|---|---|---|---|
1 | XiBeiTianLang | 463 | 1482 | 2014-08-25 17:01:19 |
2 | Dante | 467 | 1306 | 2014-09-11 02:12:44 |
3 | Dante | 483 | 1231 | 2014-09-10 06:23:14 |
4 | XiBeiTianLang | 485 | 1234 | 2014-09-09 08:33:24 |
5 | Dante | 491 | 1203 | 2014-09-11 02:10:43 |
6 | zhouxh | 491 | 1476 | 2014-09-11 21:54:41 |
7 | 一目了然 | 493 | 1558 | 2014-09-11 15:19:27 |
8 | zhouxh | 501 | 1444 | 2014-09-09 22:34:12 |
9 | Dante | 505 | 1268 | 2014-09-05 03:47:27 |
10 | Dante | 507 | 1282 | 2014-09-03 23:48:58 |
11 | 一目了然 | 515 | 1468 | 2014-09-11 15:18:30 |
12 | Dante | 519 | 1358 | 2014-08-24 22:35:43 |
13 | Dante | 527 | 1394 | 2014-08-23 16:03:34 |
14 | Dante | 527 | 1432 | 2014-08-23 00:54:36 |
15 | Dante | 539 | 1298 | 2014-09-02 16:53:04 |
16 | XiBeiTianLang | 589 | 1608 | 2014-08-22 11:17:38 |
17 | net | 597 | 2007 | 2014-08-27 19:37:09 |
18 | shengli03 | 663 | 1988 | 2014-08-25 07:59:06 |
19 | 一目了然 | 691 | 2200 | 2014-08-22 11:39:12 |
20 | kukufeicong | 795 | 2716 | 2014-08-24 00:08:14 |
21 | cjcjc | 801 | 2688 | 2014-09-08 15:09:30 |
22 | cjcjc | 835 | 2787 | 2014-09-06 16:39:14 |
23 | kukufeicong | 867 | 3430 | 2014-08-23 22:40:58 |
Order | ID | Pushes | Moves | Points |
---|---|---|---|---|
1 | XiBeiTianLang | 463 | 1482 | 99.5 |
2 | Dante | 467 | 1306 | 98.5 |
3 | zhouxh | 491 | 1476 | 97.5 |
4 | 一目了然 | 493 | 1558 | 96.5 |
5 | net | 597 | 2007 | 95.5 |
6 | shengli03 | 663 | 1988 | 94.5 |
7 | kukufeicong | 795 | 2716 | 93.5 |
8 | cjcjc | 801 | 2688 | 92.5 |
The champions are Dante and XiBeiTianLang.
Final Ranking by total points: (if two players have the same total points, the one with higher ranking in the BestMove list ranks higher in the final list)
Order | ID | Total Points |
---|---|---|
1 | Dante | 198.5 |
2 | XiBeiTianLang | 198.5 |
3 | zhouxh | 195.5 |
4 | 一目了然 | 193.5 |
5 | shengli03 | 190.5 |
6 | net | 190.5 |
7 | cjcjc | 186.5 |
8 | kukufeicong | 186.5 |